Dimensions, Weights, Capacities
Width | |
Height | 43.3 in. |
Rake and Trail | 24.5 / mm |
Wheelbase | 56.3 in. |
Seat Height | 32.6 in. |
Dry Weight | 370 lbs |
Fuel Capacity | 4.1 gal |
Ground Clearance |
Performance
Engine | Longitudinal Twin |
Piston Displacement | 849.4cc |
Bore and Spoke | 94mm X 61.2mm |
Induction | Fuel Injected |
Compression Ratio | 13.2:1 |
Ignition | Electric |
Cooling | Liquid |
Chassis, Suspension, Brakes
Frame | Steel / Magnesium |
Front Suspension | Inverted Fork |
Rear Suspension | Single Sided Swing Arm |
Read Suspension Adjust | Yes |
Brakes | Dual Hydraulic Disc / Hydraulic Disc |
Front Tires | Pirelli Dragon Supercorsa PRO 120/70 ZR17 |
Rear Tires | Pirelli Dragon Supercorsa PRO 180/55 ZR17 |
Front Suspension Travel | 5mm |
Rear Suspension Travel | 120mm |
Drive Train
Transmission | Manual |
Pricing
MSRP | $12,995.00 (USD) |
0 comments:
Post a Comment