new motorcycles from kawasaki specifically for racing
SuperMoto racing, news, events, clubs, sponsors and manufacturers.
Replace these every slider sentences with your featured post descriptions.Go to Blogger edit html and find these sentences.Now replace these with your own descriptions.This theme is Bloggerized by Lasantha - Premiumbloggertemplates.com.
Replace these every slider sentences with your featured post descriptions.Go to Blogger edit html and find these sentences.Now replace these with your own descriptions.This theme is Bloggerized by Lasantha - Premiumbloggertemplates.com.
Replace these every slider sentences with your featured post descriptions.Go to Blogger edit html and find these sentences.Now replace these with your own descriptions.This theme is Bloggerized by Lasantha - Premiumbloggertemplates.com.
Engine type | Liquid-cooled, 4-stroke In-Line 4 |
Displacement | 748 cm3 |
Bore x stroke | 68.4 x 50.9 mm |
Compression ratio | 11.3:1 |
Valve/Induction system | DOHC, 16 valves |
Maximum power | 77.7 kW {106 PS} / 10,500 rpm |
Maximum torque | 78 N·m {8.0 kgf·m} / 8,300 rpm |
Fuel system | Fuel injection: ø 32 mm x 4 (Keihin) with oval sub-throttles |
Ignition | Digital |
Starting | Electric |
Lubrication | Forced lubrication, wet sump |
Transmission | 6-speed, return |
Final Drive | Sealed chain |
Primary reduction ratio | 1.714 (84/49) |
Gear ratios: 1st | 2.571 (36/14) |
Gear ratios: 2nd | 1.941 (33/17) |
Gear ratios: 3rd | 1.556 (28/18) |
Gear ratios: 4th | 1.333 (28/21) |
Gear ratios: 5th | 1.200 (24/20) |
Gear ratios: 6th | 1.095 (23/21) |
Final reduction ratio | 2.867 (43/15) |
Clutch | Wet multi-disc, manual |
Frame type | Tubular backbone (with engine sub-frame), high-tensile steel |
Rake/Trail | 24.5° / 103 mm |
Suspension, front | 41 mm inverted fork with rebound damping |
and spring preload adjustability | |
Suspension, rear | Bottom-Link Uni-Trak with gas-charged shock |
Stepless 7-way | |
Wheel travel, front | 120 mm |
Wheel travel, rear | 125 mm |
Tyre, front | 120/70 ZR17M/C (58W) |
Tyre, rear | 180/55 ZR17M/C (73W) |
Brakes, front | Dual semi-floating 300 mm petal discs |
Dual twin-piston | |
Brakes, rear | Single 250 mm petal disc |
Single-piston | |
Steering angle, left / right | 31° / 31° |
Wheelbase | 1,440 mm |
Ground Clearance | 155 mm |
Seat height | 815 mm |
Fuel capacity | 18.5 litres |
Curb Mass | 226 kg / 230 kg (ABS) |
Automatic Headlights On (AHO) | n/a |
Complies to EU emission limit | EURO 3 |
** - Now measured as a wet weight including intallation of battery. |